Ch UA, BL, BG, SV
Ukrainian Working Champion, CACT, 2xRCACT
International Working Certificate – 3 x I, II, III
Ch UA, BL, BG, SV
Ukrainian Working Champion, CACT, 2xRCACT
International Working Certificate – 3 x I, II, III
|
Родители |
Деды |
Прадеды |
Пра-прадеды |
| CH UA, LT, BY, BUL,Winner of Balkan Strongline's Yo Yo | AM CH SURE SHOT HYSPIRE IMPRESSIVE | AM CH WINDFALL'S PIPE MAJOR | AM CH HYSPIRE DARKTOWN STRUTTER |
| AM CH WINDFALL'S BLACK PIPER | |||
| CH AM JANROD'S TAMMY WHYNOT | AM CH, NL CH, LUX CH RAINTREE SLIPPERY WHEN WET | ||
| AM CH JANNEKA WAY'S SUNNY SIDE UP | |||
| FIN CH STRONGLINE'S QUANTANAMERA | GB CH CARPENNY ANCHORMAN | AUGUSTUS TUPLADY OF LEOSPRING | |
| GB SH CH COVETWOOD ELOUISE OF CARPENNY | |||
| FIN CH, S CH STRONGLINE'S PIGGYWIGGY | S & FIN & EST CH, MV-98, V-00, SV-98, ESTV-99 TAWASTWAY'S FOOLING AROUND | ||
| INT CH, FIN CH, EST CH STRONGLINE'S JOLLY KNOWN | |||
| CH UA Galadriel Fiamma Cantante | CH UA Masterpiece Black Cresset | CH UA Ihopesheriff Delle Acque Lucenti | Glenmore Latin-Lover |
| T’is My Hope Of Crooked House | |||
| Goodquite’s Najada | INT & CH RU & FI & LT & LV & EE & BY & MD & BALT & GRCH RU & FT DUCK Strongline’s Comrade | ||
| CW (WDS`2000)MLT CH & BLR & EST & FIN & RUS & UA Strongline’s Keep Smiling | |||
| UA & BY & RUS & MD & RO & BLG & MCD & SERB & MN Winner of Balkan FT DUCK- I,II,III Kantare Chestnut Bloom | CH UA & MD & GRCH UA Goodquite’s Nery Afraid | INT & CH RU & FI & LT & LV & EE & BY & MD & BALT & GRCH RU & FT DUCK Strongline’s Comrade | |
| CW (WDS`2000)MLT CH & BLR & EST & FIN & RUS & UA Strongline’s Keep Smiling | |||
| Alina Schastlivaya Nahodka | Zelaju Udachi Yurgen | ||
| Abigal Black Diamond |