HD-A, ED-0/0
PRA – N/N
CNM – N/N
HNPK-N/N
EIC-N/?
HD-A, ED-0/0
PRA – N/N
CNM – N/N
HNPK-N/N
EIC-N/?
| Parents | Gr Parents | Gr gr parents | Gr gr gr parents |
| Labrend Kubik Rubik | Clan Soprano Karleone Don | Arthus Sarracenia Majestic Chameleon | Buttonwood McIntosh |
| Wenie Malmesbury Sable Blues | |||
| Greis Merilen F'Astel | Tweedledum Against Allodds | ||
| Greis Merilen Dginger | |||
| Libra D'or Beautiful Dream | Rocheby Step Ahead | Silver Suede Over Rocheby | |
| Rocheby Show Orchid | |||
| Libra D'or Fleming Star | Lindall Galileo for Rocheby | ||
| Timantti Solid Magic Fair Lady | |||
| Cherry Pick Fiamma Cantante | Big Award delle Acque Lucenti | Ch. Mallorns Design | Mallorn's Romeo |
| Mallorn's Eternity | |||
| Winner Top One delle Acque Lucenti | Devonshires London Edition | ||
| Tempo di Sabbia delle Acque Lucenti | |||
| Marina Marmalade Fiamma Cantante | Arthus Sarracenia Majestic Chameleon | Buttonwood McIntosh | |
| Wenie Malmesbury Sable Blues | |||
| Miconti Mont Blanc | Aston De L'etang Balancet | ||
| Tawastway’s Hide’n’seek |