INT Ch, 5 x Ch UA, GrChUA, Ch MD, Ch GE
3 х CACIB, 11 x CAC
International Working Certificate
HD-A, ED 0-0
PRA – N/N
CNM – N/N
EIC — N/N
INT Ch, 5 x Ch UA, GrChUA, Ch MD, Ch GE
3 х CACIB, 11 x CAC
International Working Certificate
HD-A, ED 0-0
PRA – N/N
CNM – N/N
EIC — N/N
Родители |
Деды |
Прадеды |
Пра-прадеды |
C.I.B & FI & EE & LT CH W-06 Show Labrador of the year 2006, 2007 and 2008 (Finnish Labrador Retriever Club) Follies Mon Oncle | Mallorn´s Romeo | Vision´s I´m Able | AM CH Sounder´s Hear Me Roar |
AM CH Kelleygreens Amazing Grace | |||
Rosanan La Rosa | Mallorn´s Arcturus | ||
Rosanan Desert Rose | |||
Tweedledum Folies Bergerer | C.I.B & FI & EE & RU CH NordW-01 W-01-02 Follies Storm Petrel | CH FI Brookhill´s Daddy´s Hope | |
Follies Olympia | |||
Tweedledum Curtain Call | CH AM Dickendall Arnold | ||
Tweedledum Mascara | |||
C.I.B & C.I.E & UA & RUS & BY & LT RO & BLG & MCD & SERB MD & MN CH & UKR JCH Winner of Balkan 15хCACIB Miconti Mont Blanc | C.I.B & C.I.E & FR & LUX & VDH & LOP CH, BS'06, JS'06, W'06 Aston De L'etang Balancet | Antonine Total Eclipse over Cricklecreek | Cricklecreek Cruising Along |
CH FI Antonine Seajade | |||
INT & LUX Ch, BL JW Fisherman's Friend Nan | INT & GB & FR & NL & LUX Ole | ||
INT & HR & SLO CH Rosanan Beauty Spot | |||
INT & RUS & UKR & BLR & LT & LV & EST & * BULT CH Tawastway’s Hide’n’seek | LT & RUS & BUEL CH Tweedledum Against All Odds | Tweedledum Brookland Savoy | |
Tweedledum Mascara | |||
INT & FIN & S CH, FIN TR CH Strongline's Knock on Wood | FIN CH, FIN TR CH Upwards Alfonso | ||
INT&FIN &LV CH, LVW-98 Strongline's Ever Known |
19.07.2015 | CACIB, Debrecen, HU | Carol Write (A) | Champion | CAC |
18.07.2015 | CACIB, Debrecen, HU | Sinisa Pavlovic (SRB) | Working | CAC, CACIB, INTERCHAMPION |