ChUA, JChUA, 3 x JCAC, 2 x JBOB, 7 x CAC, BOS
Родители |
Деды |
Прадеды |
Пра-прадеды |
PL CH, PL Jn CH, LUX Jn CH Arthus Sarracenia Majestic Chameleon | Buttonwood McIntosh | MBISS Am, Can Ch Beechcroft's Study In Black | Int, Am,Can,Brazil,Pan Beechcroft's Perfect Charmer |
Can CH Beechcroft's Stardust | |||
Buttonwood Fox Hill Ivy | Am, Can Ch Tabatha's Knight J.H .C.D | ||
Buttonwood Fox Hill Olivia | |||
Wenie Malmesbury Sable Blues | Ch.CZ, SK Tapeatom Choir Master | Tapeatom Gusto | |
Tapeatom Libertine | |||
Domenika Sable Blues | CH Rocheby Union Jack | ||
Fee Sable Blues | |||
C.I.B & C.I.E & UA & RUS & BY & LT RO & BLG & MCD & SERB MD & MN CH & UKR JCH Winner of Balkan 15хCACIB Miconti Mont Blanc | C.I.B & C.I.E & FR & LUX & VDH & LOP CH, BS'06, JS'06, W'06 Aston De L'etang Balancet | Antonine Total Eclipse over Cricklecreek | Cricklecreek Cruising Along |
CH FI Antonine Seajade | |||
INT & LUX Ch, BL JW Fisherman's Friend Nan | INT & GB & FR & NL & LUX Ole | ||
INT & HR & SLO CH Rosanan Beauty Spot | |||
INT & RUS & UKR & BLR & LT & LV & EST & * BULT CH Tawastway’s Hide’n’seek | LT & RUS & BUEL CH Tweedledum Against All Odds | Tweedledum Brookland Savoy | |
Tweedledum Mascara | |||
INT & FIN & S CH, FIN TR CH Strongline's Knock on Wood | FIN CH, FIN TR CH Upwards Alfonso | ||
INT&FIN &LV CH, LVW-98 Strongline's Ever Known |
Data | Show | Judge | Class | Result |
26.02.2017 | CAC, Kyiv, UA | Sergey Slukin (UA) | Open | CAC |
25.02.2017 | CAC, Kyiv, UA | Kardos Vilmos (HU) | Open | CAC |
28.02.2016 | CAC, Kyiv, UA | Miklos Levente (Hungary) | Open | CAC |
27.02.2016 | CAC, Kyiv, UA | Alfredo Alessandri (IT) | Open | CAC |
04.10.2015 | CAC, Kyiv, UA | Vitaliy Belskiy (UA) | Intermedia | CAC, BOS |
03.10.2015 | Mono, Kyiv, UA | Fabrizio La Rocca (IT) | Intermedia | CAC |
03.10.2015 | CAC, Kyiv, UA | Weron Grzegorz (PO) | Intermedia | CAC |
23.05.2015 | Mono Labrador, Kiev | Pietro Antonio Nurra (Italy) | Champion | JCAC |
23.02.2015 | CAC Kyiv | Claudio De Giuliani (Italy) | Junior | JCAC, BOB Junior |
22.02.2015 | CAC Kyiv | Jos De Cuyper (Belgium) | Junior | JCAC, BOB Junior |